Characteristics
Choose an era and generation method, then enter characteristics. Age adjustments are applied after the characteristic values are known.
Generation Method
Roll
Roll dice for each characteristic. 3D6×5 for STR / CON / DEX / APP / POW, (2D6+6)×5 for SIZ / INT / EDU.
| Characteristic | Value | Dice | |
|---|---|---|---|
| Strength (str) | — | — | |
| Constitution (con) | — | — | |
| Dexterity (dex) | — | — | |
| Intelligence (int) | — | — | |
| Power (pow) | — | — | |
| Appearance (app) | — | — | |
| Size (siz) | — | — | |
| Education (edu) | — | — |
Assign all characteristic values.